|
|
Total Started Survey: |
78 |
Total Finished Survey: |
77 (98.7%) |
|
Download3. Email (so that we may contact you about upcoming metadata trainings) |
---|
| answered question | 78 |
---|
| skipped question | 0 |
---|
| Response Count |
---|
[ShowReplies] | 78 |
DownloadCreate Chart4. Does your organization create or intend to create formal standards-based metadata for documents and datasets you produce? |
---|
| answered question | 61 |
---|
| skipped question | 17 |
---|
| Response Percent | Response Count |
---|
Yes | | 83.6% | 51 | No | | 16.4% | 10 | Other (please specify) [ShowReplies] | 23 |
DownloadCreate Chart5. If Yes, which standard do you use? |
---|
| answered question | 41 |
---|
| skipped question | 37 |
---|
| Response Percent | Response Count |
---|
The Federal Geographic Data Committee’s (FGDC) Content Standard for Digital Geospatial metadata (CSDGM). | | 95.1% | 39 | ISO 19139, Geographic Information – Metadata – Implementation Specification. | | 12.2% | 5 | The North American Profile of ISO 19115:2003 (NAP). | | 7.3% | 3 |
DownloadCreate Chart6. How is metadata created and edited in your organization? |
---|
| answered question | 61 |
---|
| skipped question | 17 |
---|
| Response Percent | Response Count |
---|
Each user creates their own metadata | | 80.3% | 49 | A designated user maintains all metadata | | 19.7% | 12 | Other (please specify) [ShowReplies] | 15 |
DownloadCreate Chart7. Does your organization use metadata templates? |
---|
| answered question | 63 |
---|
| skipped question | 15 |
---|
| Response Percent | Response Count |
---|
Yes | | 57.1% | 36 | No | | 42.9% | 27 | Other (please specify) [ShowReplies] | 15 |
DownloadCreate Chart8. What tools were used to create your current metadata? |
---|
| answered question | 55 |
---|
| skipped question | 23 |
---|
| Response Percent | Response Count |
---|
ArcCatalog metadata editor 10.x | | 69.1% | 38 | FGDC metadata editor add-in for ArcCatalog 10.x | | 29.1% | 16 | ArcCatalog metadata editor 9.x | | 40.0% | 22 | ArcCatalog metadata editor 8.x or earlier | | 9.1% | 5 | Other commercial or open-source metadata editor | | 14.5% | 8 | (please specify) [ShowReplies] | 18 |
DownloadCreate Chart9. Which tools are you interested in using in using now or in the future |
---|
| answered question | 64 |
---|
| skipped question | 14 |
---|
| Response Percent | Response Count |
---|
ArcCatalog metadata editor 10.x | | 79.7% | 51 | FGDC metadata editor add-in for ArcCatalog 10.x | | 60.9% | 39 | ArcCatalog metadata editor 9.x | | 17.2% | 11 | Other commercial metadata editor | | 10.9% | 7 | Other open-source metadata editor | | 28.1% | 18 | (please specify) [ShowReplies] | 16 |
Download10. If you are using or interested in Open Source metadata editors, which one(s) in particular? (or are you mostly interested in learning enough to decide?) |
---|
| answered question | 29 |
---|
| skipped question | 49 |
---|
| Response Count |
---|
[ShowReplies] | 29 |
DownloadCreate Chart11. What are the major issues you face in creating and maintaining metadata? |
---|
| answered question | 68 |
---|
| skipped question | 10 |
---|
| Response Percent | Response Count |
---|
Not sure how to go about it/don’t know the tools | | 70.6% | 48 | Never get around to it until the funding runs out | | 22.1% | 15 | Not motivating until later when someone wants the data | | 52.9% | 36 | Not prioritized by my organization’s management | | 41.2% | 28 | Other (please specify) [ShowReplies] | 21 |
DownloadCreate Chart12. Rate your interest (1-5) in an in-person one-day metadata workshop to be held on a weekday in early 2013. (1 being little or no interest, 5 being very interested). |
---|
| answered question | 77 |
---|
| skipped question | 1 |
---|
| 1 | 2 | 3 | 4 | 5 | Rating Average | Response Count |
---|
| 16.9% (13) | 15.6% (12) | 23.4% (18) | 11.7% (9) | 32.5% (25) | 3.27 | 77 |
DownloadCreate Chart13. Rate your interest (1-5) in a series of one hour online webinars on specific Metadata issues and tools (1 being little or no interest, 5 being very interested). |
---|
| answered question | 77 |
---|
| skipped question | 1 |
---|
| 1 | 2 | 3 | 4 | 5 | Rating Average | Response Count |
---|
| 1.3% (1) | 3.9% (3) | 10.4% (8) | 22.1% (17) | 62.3% (48) | 4.40 | 77 |
Download14. Is there anything specific that you have difficulty with or would like to see addressed in a metadata training workshop? |
---|
| answered question | 34 |
---|
| skipped question | 44 |
---|
| Response Count |
---|
[ShowReplies] | 34 |
|