CA LCC Project  
  Incorporating Climate-Smart Adaptive Strategies into Wetlands Recovery in Coastal Southern California
| Key Links
Project funded by the California LCC | 
Primary Category: 
Main Deliverable: 
Another Deliverable: 
Another Deliverable: 
Main End User Type: 
Another End User Type: 
Another End User Type: 
End Users or Target Audience: 
Coastal resource management community in Southern California
Subjects: 
Geographic Keywords: 
Congressional Districts: 
CA-24; CA-26; CA-33; CA-44; CA-47; CA-48; CA-49; CA-52; CA-53; CA-51
CA LCC Ecoregions: 
View this project's Data Management Plan
Products of this project
| Title   | Deliverable Type | Release Date | Commons Catalog Record or External Link | 
|---|---|---|---|
| Coastal Wetland Archetypes | Report | Jan 2015 | External link | 
| Matrix of Relevant Tools for Understanding SLR impacts on marshes | Report | Nov 2016 | External link | 
| Online Portal supporting Southern California Coastal Wetland Climate-Smart Restoration | Applications and Tools | Sep 2017 | |
| Science-Manager Engagement Workshops | Training / Outreach / Workshop | Sep 2017 | |
| Southern California Wetlands Regional Restoration Strategy | Conservation Plan / Design / Framework | Jul 2017 | |
| Vulnerability Assessments of 103 Coastal Wetlands | Report | Sep 2017 | |
| Wetland Dynamics Primer | User Manual / Guidance Document | Sep 2017 | 
 
      