CA LCC Project  
  Managing Sierra Nevada Meadows for Water Supply & Habitat Benefits
|  | Key Links
Project funded by the California LCC | 
Primary Category: 
Main Deliverable: 
Another Deliverable: 
Another Deliverable: 
Main End User Type: 
Another End User Type: 
Another End User Type: 
End Users or Target Audience: 
Land managers, especially USFS, CDFW, Park Service. Also, water agencies, conservation organizations, and funders (including NFWF, Coke and other private funders, such as the Bonneville Foundation).
Subjects: 
Geographic Keywords: 
CA LCC Ecoregions: 
Proposals: 
View this project's Data Management Plan
Products of this project
| Title   | Deliverable Type | Release Date | Commons Catalog Record or External Link | 
|---|---|---|---|
| Fact Sheet: Meadow Restoration and Clean Water, Indian Valley | Publication : Article | Sep 2016 | External link | 
| Fact Sheet: Restoring Sierra Meadows | Publication : Article | Sep 2016 | External link | 
| Meadow Restoration Training | Training / Outreach / Workshop | May 2016 | External link, External link | 
| Peer-reviewed Publication | Publication | Mar 2017 | |
| Prioritization report | Report | Mar 2017 | Document | 
| Prioritized list of meadows | Datasets / Database | Mar 2017 | External link | 
 
      