Results for: birds
Title | Creator | Date | Subjects |
---|---|---|---|
Bird Community Turnover | Point Blue Conservation Science | birds, bioclimatic modeling | |
Bird Distribution Responses to Climate Change | Point Blue Conservation Science | 2010 | species distribution modeling, birds, bioclimatic modeling |
Projected Impacts of Climate Change on Intraspecific Variation | Ryan Harrigan <iluvsa@ucla.edu>; Thomas B Smith, tbsmith@ucla.edu | May, 2017 | population genetics |
Tidal Marsh Bird Conservation Prioritization | Point Blue Conservation Science | 2012 | birds, climate-smart conservation |
Title | Creator | Date | Subjects |
---|---|---|---|
Combined current and future | |||
Current (2010) | |||
Current and Future Combined Zonation Prioritization | |||
Current Zonation Prioritization | |||
Density | |||
Probability of Occurrence | |||
Projected Bird Species Distribution |