CA LCC Project
Determining Landscape Connectivity and Climate Change Refugia Across the Sierra Nevada
Key Links
Project funded by the California LCC |
Primary Category:
Another Category:
Another Category:
Main Deliverable:
Another Deliverable:
Another Deliverable:
Main End User Type:
Another End User Type:
End Users or Target Audience:
US Forest Service; US NPS; CA Department of Fish and Game; US GS; US Fish and Wildlife Service
Subjects:
Geographic Keywords:
Congressional Districts:
CA-23; CA-22; CA-4; CA-1; CA-3
CA LCC Ecoregions:
Proposals:
Reports:
View this project's Data Management Plan
Products of this project
Title | Deliverable Type | Release Date | Commons Catalog Record or External Link |
---|---|---|---|
A Ghost Town's Second Life as a Climate Refuge for Rodents | Publication : Article | Nov 2013 | External link |
A test of climate change refugia | Publication | Jul 2015 | |
Anthropogenic refugia ameliorate the severe climate-related decline of a montane mammal along its trailing edge | Publication | Aug 2012 |
External link Digital Object Id Document |
Article in March 2014 Estuary News | Publication : Article | Mar 2014 |
External link Document |
Belding's Ground Squirrel Genetic Structure Across California | Datasets / Database | Oct 2014 | External link |
Belding's Ground Squirrel Yosemite National Park Surveys | Datasets / Database | Oct 2014 | External link |
Beyond a global warming fingerprint of climate change: heterogeneous biogeographic responses in California | Publication | Jun 2014 | Document |
Climate Change Refugia as a Tool for Climate Adaptation | Publication | Aug 2015 | Document |
Climate Change Refugia website | Website | Jun 2014 | External link |
Connectivity and Refugia in the Sierra Nevada, an article in the Climate Commons | Publication : Article | Jul 2014 | External link |
Evil Cannibal Squirrels Could Make California's Drought Less Terrible | Publication : Article | Jan 2015 | External link |
Meeting #1 with Agency Partners: UC Berkeley, USFS, NPS, CADFW, USGS | Training / Outreach / Workshop | May 2012 | External link |
Meeting #2 with Agency Partners: UC Berkeley, USFS, NPS, CADFW, USGS | Training / Outreach / Workshop | Mar 2013 | External link |
Publication: Managing climate change refugia for climate adaptation | Publication | Aug 2016 |
Digital Object Id Document |
Regional Climate Change Refugia Workshop at UC Berkeley | Training / Outreach / Workshop | May 2014 | External link |
Sierra Nevada Refugial Meadows with Connectivity Rankings. | Map | May 2015 | External link |
Workshop #1: "Landscape Connectivity and Climate Change Refugia Across the Sierra Nevada: Presentation and Application of Products for Sierra Nevada Decision-makers" | Training / Outreach / Workshop | Dec 2013 | External link |
Workshop #2: Climate Adaptation Options for Natural Resource Managers in the Sierra Nevada | Training / Outreach / Workshop | May 2014 | External link, External link |
Yosemite National Park Meadow Attributes | Datasets / Database | Aug 2014 | External link |