CA LCC Project
Understanding the Impacts of Climate Change on Ecology and Habitats of Waterbirds in the Central Valley
Primary Category:
Another Category:
Another Category:
Main Deliverable:
Another Deliverable:
Another Deliverable:
Main End User Type:
Another End User Type:
Another End User Type:
End Users or Target Audience:
USGS; Ducks Unlimited; Central Valley Joint Venture; PRBO; California Waterfowl Association; US FWS; Delta Waterfowl Foundation; any Joint Venture dealing with water resources
Geographic Keywords:
Congressional Districts:
CA-1; CA-3; CA-6; CA-7; CA-4; CA-9; CA-10; CA-16; CA-22; CA-21; CA-23
CA LCC Ecoregions:
View this project's Data Management Plan
Products of this project
Title | Deliverable Type | Release Date | Commons Catalog Record or External Link |
---|---|---|---|
Understanding impacts of climate change, urbanization, and water management on habitat and ecology of waterfowl, shorebirds, and other waterbirds: Guidance for the California LCC and other wetland habitat conservation programs in the Pacific Flyway. | Report | Nov 2012 | External link |
Projected impacts of climate, urbanization, and water supply management on habitats and ecology of pintails and other waterfowl in the Central Valley of California. Article in Pintail Action Group Newsletter | Publication : Article | Oct 2012 | External link |
Water Evaluation and Planning system model for Central Valley waterbird habitat (WEAP-CVwh) and habitat projection and impacts analysis | Publication | Mar 2017 | Document |
Central Valley Waterbirds Bioenergetic and Conservation Planning Datasets | Datasets / Database | Oct 2017 | |
Article in March 2014 Estuary News | Publication : Article | Mar 2014 |
External link Document |
Climate change impacts on ecology and habitats of Central Valley waterfowl and other waterbirds | Website | Oct 2012 | |
Progress report | Report | Oct 2013 | External link |
Contributions to the CVJV Implementation Plan | Conservation Plan / Design / Framework | Mar 2017 | |
Project results presented in updated project website and at appropriate conferences/workshops/meetings. | Website | Oct 2014 | External link |
A framework for modeling anthropogenic impacts on waterbird habitats: addressing future uncertainty in conservation planning | Publication | Dec 2014 |
External link Document |