Results for: Central coastal California
Title | Creator | Date | Subjects |
---|---|---|---|
A Climate-Smart Riparian Restoration Curriculum | Point Blue Conservation Science STRAW Program | restoration, climate change education |
Title | Creator | Date | Subjects |
---|---|---|---|
Greater Farallones National Marine Sanctuary Climate Adaptation Plan | NOAA National Marine Sanctuary Program | November, 2016 | vulnerability assessment, ocean acidification, sea level rise, coastal flooding, coastal adaptation planning |
Impacts of sea level rise and climate change on coastal plant species in the central California coast. | Garner, K. L., M. Y. Chang, M. T. Fulda, J. A. Berlin, R. E. Freed, M. M. Soo-Hoo, D. L. Revell, M. Ikegami, L. E. Flint, A. L. Flint, and others | 2015 | plants, vegetation, vegetation distribution |
Projected Effects of Climate Change in California: Ecoregional Summaries Emphasizing Consequences for Wildlife | Gardali, T., Howell, C., Seavy, N., Shuford, W. D., Stralberg, D. | 2011 | climate change impacts |
Title | Creator | Date | Subjects |
---|---|---|---|
Implementing Climate-Smart Restoration along California's Central Coast |
Title | Creator | Date | Subjects |
---|---|---|---|
Monthly Summertime Fog & Coastal Low Cloud Cover Dataset for North and Central Coastal California from 1999-2009 | Torregrosa, A., C. Combs, and J. Peters | 02/04/2016 | fog, coastal adaptation planning |