CA LCC Project
North-Central California Coast and Ocean Climate-Smart Adaptation Project
Primary Category:
Main Deliverable:
Main End User Type:
Another End User Type:
Another End User Type:
End Users or Target Audience:
Farallones Marine Sanctuary Association; US National Park Service; Gulf of the Farallones National Marine Sanctuary; US NPS - Golden Gate National Recreation Area; Marin County; Sonoma County; California State Parks; San Francisco County; San Mateo County
Subjects:
Geographic Keywords:
Congressional Districts:
CA-2; CA-12; CA-14; CA-18
CA LCC Ecoregions:
View this project's Data Management Plan
Products of this project
Title | Deliverable Type | Release Date | Commons Catalog Record or External Link |
---|---|---|---|
Workshop 2: Vulnerability Assessment | Training / Outreach / Workshop | Jun 2014 | External link |
Workshop 1: Focal Resources Workshop | Training / Outreach / Workshop | Feb 2014 | External link |
Vulnerability Assessment Report | Report | Feb 2015 |
External link Document |
Project outreach and trainings | Training / Outreach / Workshop | Mar 2016 | External link, External link |
Integrating Climate-Smart Conservation into Marine Protected Area Management | Training / Outreach / Workshop | May 2015 | External link |
Climate-Smart Adaptation Report with Recommended Adaptation Strategies | Report | Mar 2016 | Document |
Climate- Smart Adaptation Working Group | Aug 2014 | External link | |
Climate scenarios for the study region | Report | Apr 2015 | Document |
Climate Action Plan | Conservation Plan / Design / Framework | Jun 2016 |
External link Document |