Results for: Coastal Central California
Title | Creator | Date | Subjects |
---|---|---|---|
A Seamless, High-Resolution Digital Elevation Model (DEM) of the North-Central California Coast | Foxgrover, Amy C. and Barnard, Patrick L. | 2012 | elevation data |
Decadal Summertime Fog & Coastal Low Cloud Dataset for North and Central Coastal California for 1999-2009 | Alicia Torregrosa | Feb. 2016 | fog, coastal adaptation planning |
Title | Creator | Date | Subjects |
---|---|---|---|
North-Central California Coast and Ocean Climate-Smart Adaptation Project | coastal adaptation planning, coastal zone management, vulnerability assessment, adaptation planning |
Title | Creator | Date | Subjects |
---|---|---|---|
Our Coast Our Future (OCOF) | Point Blue Conservation Science |
Title | Creator | Date | Subjects |
---|---|---|---|
Pacific Coast Sea-Level Rise Workshops |
6/2017 |
habitat conservation, sea level rise, tidal marshes |
Title | Creator | Date | Subjects |
---|---|---|---|
The California North-Central Coast and Russian River Watershed Resilient Lands and Waters Story Map | Resilient Lands and Waters |