Results for: monitoring
Title | Creator | Date | Subjects |
---|---|---|---|
A Monitoring Protocol to Assess Wintering Shorebird Population Trends | monitoring, bird conservation, birds |
Title | Creator | Date | Subjects |
---|---|---|---|
A survival guide to Landsat preprocessing | Young, Nicholas E., Ryan S. Anderson, Stephen M. Chignell, Anthony G. Vorster, Rick Lawrence, and Paul H. Evangelista | 2017 | remote sensing, monitoring, ecological change |
Biodiversity “Vital Signs”; a coupled Ecosystem-Climate Monitoring Framework for Sonoma County | Micheli, E., and DiPietro, D. | December, 2013 | monitoring, monitoring networks, climate change impacts |
Detecting long-term occupancy changes in Californian odonates from natural history and citizen science records | Rapacciuolo, G., J. E. Ball-Damerow, A. R. Zeilinger, and V. H. Resh | 2017 | monitoring, insects, temperature trends, biodiversity management, citizen science |
Title | Creator | Date | Subjects |
---|---|---|---|
Bay Area Woody Vegetation Monitoring Workshop |
3/2014 |
monitoring | |
The Pacific Flyway Shorebird Survey |
11/2013 |
birds, bird conservation, migration, monitoring |
Title | Creator | Date | Subjects |
---|---|---|---|
California Environmental Change Network | PRBO Conservation Science | bird conservation, monitoring |