CA LCC Project
Climate Change/Land Use Change Scenarios for Habitat Threat Assessments on California Rangelands
Key Links
Project funded by the California LCC |
Primary Category:
Another Category:
Main Deliverable:
Another Deliverable:
Another Deliverable:
Main End User Type:
Another End User Type:
Another End User Type:
End Users or Target Audience:
California Rangeland Conservation Coalition; California Wildlife Conservation Board; The Nature Conservancy; California Rangeland Trust; Resource Conservation Districts
Subjects:
Geographic Keywords:
Congressional Districts:
CA-1; CA-2; CA-3; CA-5; CA-4; CA-7; CA-6; CA-9; CA-11; CA-15; CA-10; CA-16; CA-22; CA-23; CA-21; CA-19; CA-20; CA-24
CA LCC Ecoregions:
View this project's Data Management Plan
Products of this project
Title | Deliverable Type | Release Date | Commons Catalog Record or External Link |
---|---|---|---|
Bioscience Publication: "Adapting California's Ecosystems to a Changing Climate" | Publication | Feb 2015 | Document |
Case Study in USFWS Scenario Planning Guide | Publication : Article | Sep 2014 | External link |
Conservation masks | Datasets / Database | Apr 2014 | |
Land use-land cover change maps | Datasets / Database | Apr 2014 | Dataset |
Multiple ecosystem services change maps | Datasets / Database | Apr 2014 | Dataset |
Percent change in climatic water deficit | Datasets / Database | Apr 2014 | Dataset |
Percent change in critical habitat | Datasets / Database | Apr 2014 | Dataset |
Percent change in grassland soil carbon sequestration potential | Datasets / Database | Apr 2014 | Dataset |
Publication: "Integrated climate and land use change scenarios for California rangeland ecosystem services: wildlife habitat, soil carbon, and water supply" | Publication | Jan 2015 |
Digital Object Id Document |
Raster Datasets: Integrated Scenarios for Assessing Threats to Ecosystem Services on California Rangelands | Datasets / Database | Apr 2014 | Dataset |
Ratio of recharge to runoff | Datasets / Database | Apr 2014 | Dataset |
Training for Alameda RCD | Training / Outreach / Workshop | Mar 2014 | |
Training for Butte, Glenn, and Tehama County RCDs | Training / Outreach / Workshop | Mar 2014 | |
USGS Factsheet: Future Scenarios of Impacts to Ecosystem Services on California Rangelands | Publication | Mar 2014 | Document |
Water-wildlife hotspot maps | Datasets / Database | Apr 2014 | Dataset |
Web-based Map Visualization Tool | Website | Mar 2014 |
External link Web Resource |
Webinar: Economic Valuation of California Range Land Ecosystem Services Impacted by Climate and Land Use Change: Challenges and Opportunities | Training / Outreach / Workshop : Webinar | Dec 2014 | External link |